Honors Program
Click any heading below to sort
| First Name | Last Name | Class | High School | Major | |
|---|---|---|---|---|---|
| Mary | Bottoms | Senior | North Forsyth | Math education | |
| Savannah | Bryce | Senior | Mill Creek | Nursing | |
| Lindsay | Chitwood | Senior | Franklin County | Biology | |
| Eric | Craig | Senior | Fannin County | Biology/pre-med | |
| Brittani | Crain | Senior | Madison County | English education | |
| Rachel | Yarger | Freshman | Gainesville | Biology/pre-med | |
| Erika | de la Cruz | Senior | Greenbriar | Biology/pre-PT | |
| James | Dodds | Senior | East Coweta | Chemistry | |
| Hillary | Doyle | Senior | Dawson County | Psychology | |
| Ansley | Dye | Senior | Elbert County | Nursing | |
| Michael | Finn | Senior | Riverside Military | Computer science | |
| Faith | Green | Senior | Cedartown | Special education | |
| Whit | Hays | Senior | Eagle's Landing | Psychology | |
| Christie | Hightower | Senior | Pickens County | Biology/pre-pharmacy | |
| Ashley | Huerd | Senior | Bradwell Institute | Biology | |
| Jordan | Miller | Freshman | Banks County | History | |
| Trevor | Jones | Senior | Homeschool | Biology/pre-med | |
| Eugene | Park | Junior | Math/Engineering | ||
| Cassie | Major | Senior | Winder-Barrow | Physics | |
| Brent | Mayo | Senior | Unknown | Psychology | |
| Heather | Moody | Senior | Forsyth Central | Psychology | |
| Hai | Nguyen | Senior | Phoenix | accounting | |
| Katie | Pinkerton | Senior | Stephens County | Biology | |
| Brittni | Ragland | Senior | Winder-Barrow | Biology/pre-vet | |
| Gail | Remillard | Senior | North Forsyth | Biology/pre-med | |
| Audrey | Salley | Senior | George Walton | Nursing | |
| Madalyn | Stanley | Senior | Sequoyah | Biology/pre-vet | |
| Stasa | Vujosevic | Senior | Tuksport Combined | Psychology | |
| Haylee | Wadsworth | Senior | Dawson County | Biology | |
| Jessica | Williams | Senior | Flowery Branch | History education | |
| Alison | Acquaviva | Junior | South Forsyth | Special ed | |
| Amanda | Butt | Junior | Excel Christian | Criminal justice | |
| Ana Laura | Campos | Junior | Experimental Bilingual | Marketing | |
| Caitlin | Chalmers | Junior | Flowery Branch | Nursing | |
| Katie | Collier | Junior | Johnson | Psychology | |
| Keri | Curcio | Junior | Loganville | Political science | |
| Patricia | Dooley | Junior | Norcross | Criminal justice | |
| Alex | Ellis | Junior | George Walton | English education | |
| Crystal | Guta | Junior | Kennesaw Mountain | Management | |
| Starlett | Jenkins | Junior | West Forsyth | Psychology | |
| Matthew | Jones | Junior | Chestatee | Biology/pre-med | |
| Ann Marie | Jourdan | Junior | Holy Spirit | Nursing | |
| Jacob | Kelly | Junior | Homeschool | Exercise science/pre-PT | |
| Gabriel | Lewis | Junior | Winder-Barrow | Special education | |
| Kate | Martin | Junior | Homeschool | Physics | |
| Nicholas | Mayhew | Junior | Landmark Christian | Physics | |
| Kerry | McGill | Junior | Baldwin | Physics | |
| Rachel | Nuss | Junior | Cedar Shoals | History | |
| Hannah | Parson | Junior | Murray County | English | |
| William | Passman | Junior | Lumpkin County | Math | |
| Jessica | Pere | Junior | Dacula | ECED/Special Ed | |
| Briony | Pittaway | Junior | Forsyth Central | Psychology | |
| Katie | Powell | Junior | Westside | physical education | |
| Kali | Rhodes | Junior | South Forsyth | Finance | |
| Matthew | Robinson | Junior | East Paulding | International affairs | |
| Rob | Scott | Junior | Forsyth Central | English | |
| Britton | Smith | Junior | North Forsyth | Biology | |
| Christian | Haygood | Junior | Forsyth Central | Biology | |
| Laura | Troutt | Junior | Hiram | Biology | |
| Taylor | Turner | Junior | Winder-Barrow | Special education | |
| Brandon | Zauche | Junior | Covenant Christian | Art marketing | |
| Chelsey | Abercrombie | Sophomore | Chestatee | English | |
| Sarah | Bailey | Sophomore | Northwest Whitfield | English education | |
| Caitlin | Blackwell | Sophomore | White County | Biology/pre-med | |
| Nicole | Bronsted | Sophomore | Fannin County | History | |
| Theresa | Bucco | Sophomore | Cullman (AL) | management | |
| Mary Beth | Dooley | Sophomore | Heritage Classical | Biology/pre-med | |
| Samantha | Duchscherer | Sophomore | Camden County | Math education | |
| Seth | Eaton | Sophomore | West Hall | Computer science | |
| Joshua | Fair | Sophomore | Washington-Wilkes | Chemistry | |
| Hilary | Ference | Sophomore | Mill Creek | Undecided | |
| Elizabeth | Fortner | Sophomore | White County | ECED/special ed | |
| Elizabeth | French | Sophomore | Flowery Branch | Biology/pre-med | |
| Ivy | Godfrey | Sophomore | Lakeview Academy | Marketing | |
| Kaitlin | Hames | Sophomore | George Walton | English | |
| Hannah | Hastings | Sophomore | Forsyth Central | Biology/pre-med | |
| John | Hayes | Sophomore | Johnson | Chemistry | |
| Melissa | Hebenstreit | Sophomore | Warner Robins | Math education | |
| Benjamin | Hefner | Sophomore | North Hall | Physics | |
| Jackson | Henry | Sophomore | Homeschool | English | |
| Richard | Henry | Sophomore | Homeschool | management | |
| Jacqueline | Hixson | Sophomore | Centennial | French/business | |
| Kyle | Hriczo | Sophomore | Pickens County | Biology | |
| Kathryn | Hughes | Sophomore | Chestatee | Psychology | |
| Katherine | Jones | Sophomore | Woodstock | Physics | |
| Taylor | Kirby | Sophomore | Pike County | Undecided | |
| Coleman | Lee | Sophomore | TNT Academy | History | |
| Haleigh | LeShea | Sophomore | North Forsyth | special education | |
| Stephen | Lyons | Sophomore | Forsyth Central | accounting | |
| Kaitlyn | Martin | Sophomore | Habersham Central | Mathematics | |
| Zach | Maxwell | Sophomore | Callaway | Physics/engineering | |
| Brooke | Mazur | Sophomore | Covenant Christian | criminal justice | |
| Jared | Patterson | Sophomore | Fannin County | Biology/pre-PT | |
| Victoria | Hilton | Senior | Nursing | ||
| Katie | Rees | Sophomore | McIntosh | biology/pre-PT | |
| Caitlin | Ritchey | Sophomore | Alliance Academy | History education | |
| Loren | Stowers | Sophomore | Heritage | middle grades ed | |
| Megan | Stowers | Sophomore | Heritage | Criminal justice | |
| Bryce | Thompson | Sophomore | Carlisle (PA) | international affairs | |
| Ana | Vera | Sophomore | Oconee County | Art | |
| Kyle | Whigham | Sophomore | Cartersville | Undecided | |
| Olivia | Zimmerman | Sophomore | Westminster Christian | Undecided | |
| Hayley | Adams | Freshman | Dawson County | Physics | |
| Alyssa | Aldridge | Freshman | Shiloh Hills Christian | Nursing | |
| Benjamin | Baggett | Freshman | Warner Robins | Nursing | |
| Karley | Barcus | Freshman | Pike County | Marketing | |
| Tiffany | Bennett | Freshman | Mill Creek | Nursing | |
| Emily | Billingsley | Freshman | Kennesaw Mountain | International affairs | |
| Brian | Carpenter | Freshman | Newton | Undecided | |
| Danielle | Contino | Freshman | Grayson | Biology | |
| Rebecca | DeCarlo | Sophomore | Spalding | Biology | |
| Mark | Craig | Freshman | Fannin County | Psychology | |
| Benjamin | Darnell | Freshman | Jones County | English | |
| Trevor | Dutton | Freshman | Gordon Central | Political Science | |
| Benjamin | Emery | Freshman | Norcross | Chemistry | |
| Heather | Bryan | Sophomore | Gilmer | Sociology | |
| Richard | Floyd | Freshman | North Hall | Management | |
| Ashley | Hamby | Freshman | Milton | accounting | |
| Katie | Hatmaker | Freshman | Adairsville | Nursing | |
| Gable | Jackson | Freshman | Fannin County | Physics/engineering | |
| Michael | Jones | Freshman | Colonal Hills Christian | Biology/pre-med | |
| Lauren | Landers | Freshman | Heritage Classical | Chemistry | |
| Jacob | Mancini | Freshman | Land O Lakes Christian | Marketing | |
| Hannah | Mott | Freshman | Woody Gap | Undecided | |
| Andrew | Newman | Freshman | Pike County | Biology | |
| Clare | Powell | Freshman | Howard | Nursing | |
| Taylor | Pruitt | Freshman | Newton | ECED/special ed | |
| Amy | Rogers | Freshman | Pike County | English | |
| Cambree | Rose | Freshman | North Cobb Christian | Nursing | |
| Sydney | Roth | Freshman | Noah Webster Center | Nursing | |
| Raj | Sagoo | Freshman | Woodstock | Biology/pre-med | |
| Sydney | Smith | Freshman | Gordon Central | Undecided | |
| Leigh Anne | Stephens | Freshman | North Hall | Biology/pre-pharm | |
| Carley | Straub | Freshman | Union County | Special education | |
| Nora | Sutton | Freshman | Towns County | History education | |
| Neil | Tipton | Freshman | Calvary Christian | Undecided | |
| Emily | Toliver | Freshman | Perry | Biology/pre-dental | |
| Jennifer | Ward | Freshman | North Forsyth | Biology | |
| Maria | Westerfield | Freshman | Pike County | Biology | |
| Jennifer | Young | Freshman | Brookwood | Physics/engineering | |
| Katie | Beccue | Junior | White County | International affairs | |
| Joshua | McCausland | Freshman | Homeschool | Biology/pre-med | |
| Ryan | Bell | Sophomore | St. Puis | History | |
| Mark | Moody | Sophomore | White County | Physics/engineering | |
| Brooke | Oxley | Freshman | Winder Barrow | Biology |
